JOONLAN QSFP28 is a new generation of popular optical module packaging format defined by the SFF committee's SFF-8636 and SFF-8665 standards. As an upgraded version of QSFP+, it supports higher transmission rates up to 103G.
The Junlan Interconnect 100G QSFP28 optical module series includes models such as QSFP-100G-SR4 for 100 meters, QSFP-100G-ESR4 for 300 meters, QSFP-100G-PSM4 for 2 kilometers and 10 kilometers, QSFP-100G-CWDM4 for 2 kilometers and 10 kilometers, QSFP-100G-LR4 for 10 kilometers, QSFP-100G-ER4 for 40 kilometers, QSFP-100G-ZR4 for 80 kilometers, QSFP28-100G for 100 kilometers, and 100GBASE-SWDM4 for 300 meters. This series of optical modules adopts LC or MPO interfaces and features low power consumption, compact size, and high speed. They are widely used in data centers, telecommunications networks, and other high-bandwidth scenarios that require high-speed and reliable data transmission.
The entire series of 100G QSFP28 optical modules comply with QSFP28 MSA, CE, FCC, Reach, and RoHS standards.
| Product Model | Data Rate (bps) | Wavelength | Transmission Medium | Transmission Distance | Connector | Operating Temperature |
|---|---|---|---|---|---|---|
| QSFP-100G-SR4-S | 103.125G | 850nm | Multimode Fiber (MMF) | 100m | MPO | 0~70℃; -40~85℃ |
| QSFP-100G-ESR4-S | 103.125G | 850nm | Multimode Fiber (MMF) | 300m | MPO | 0~70℃; -40~85℃ |
| QSFP-100G-PSM4-S | 103.125G | 1310nm | Single-mode Fiber (SMF) | 500m | MPO | 0~70℃ |
| QSFP-PLR4L-100G | 103.125G | 1310nm | Single-mode Fiber (SMF) | 2km | MPO | 0~70℃ |
| QSFP-100G-CWDM4-S | 103.125G | CWDM4 | Single-mode Fiber (SMF) | 2km | LC | 0~70℃; -40~85℃ |
| QSFP-100G-4WDM-S | 103.125G | CWDM4 | Single-mode Fiber (SMF) | 10km | LC | 0~70℃; -40~85℃ |
| QSFP-100G-LR4-S | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 10km | LC | 0~70℃; -40~85℃ |
| QSFP-100G-ELR4-S | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 20km | LC | 0~70℃; -40~85℃ |
| QSFP-100G-ER4L-S | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 40km | LC | 0~70℃; -40~85℃ |
| QSFP-EER4-100G | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 60km | LC | 0~70℃ |
| QSFP-100G-ZR4-S | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 80km | LC | 0~70℃ |
| QSFP28-100G-ZR4+ | 103.125G | LAN WDM | Single-mode Fiber (SMF) | 100km | LC | 0~70℃ |
| 100G QSFP28 SR BD | 103.125G | 850/900nm | Multimode Fiber (MMF) | 100m | LC | 0~70℃ |
| QSFP-40/100-SRBD | 40G/100G | 850/900nm | Multimode Fiber (MMF) | 100m | LC | 0~70℃ |
| QSFP28 100G SWDM4 | 103.125G | 850/880/910/940nm | Multimode Fiber (MMF) | 100m | LC | 0~70℃ |
FEATURE
Hot-swappable QSFP28 MSA packaged optical transceiver module
Supports a total data rate of 103Gb/s
Equipped with LC/MPO connectors
Supports transmission distances up to 100km
Single 3.3V power supply
Built-in digital diagnostic function
low power consumption
Operating temperature range: 0℃~70℃, -40℃~85℃
Complies with RoHS standards (lead-free)
Application area: 100G Ethernet
data center